B1C36
2 Bed | 2 Bath | 1135 sq. ft.
$2,386 - $3,418

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Two Pet Maximum per apartment home - Pet deposit is $500 per pet - Pet Fee is $500 per pet - Pet Rent $25 per pet - Breed restrictions apply
Floorplans
2 Bed | 2 Bath | 1135 sq. ft.
$2,386 - $3,418
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 513 | Floor 5 | Rent $2,547 | Deposit $800 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1413 | Floor 14 | Rent $2,537 | Deposit $800 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1713 | Floor 17 | Rent $2,677 | Deposit $800 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 213 | Floor 2 | Rent $2,347 | Deposit $800 | Availability Available on May 19, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 413 | Floor 4 | Rent $2,437 | Deposit $800 | Availability Available on June 12, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Follow Us
on Instagram
theivyparkplace