A28.1
1 Bed | 1 Bath | 896 sq. ft.
$2,071 - $2,677

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Two Pet Maximum per apartment home - Pet deposit is $500 per pet - Pet Fee is $500 per pet - Pet Rent $25 per pet - Breed restrictions apply
Floorplans
1 Bed | 1 Bath | 896 sq. ft.
$2,071 - $2,677
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 911 | Floor 9 | Rent $2,059 | Deposit $700 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 711 | Floor 7 | Rent $2,039 | Deposit $700 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1107 | Floor 11 | Rent $2,154 | Deposit $700 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 311 | Floor 3 | Rent $2,149 | Deposit $700 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 503 | Floor 5 | Rent $2,094 | Deposit $700 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1303 | Floor 13 | Rent $2,174 | Deposit $700 | Availability Available on April 17, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1109 | Floor 11 | Rent $2,201 | Deposit $700 | Availability Available on May 6, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Follow Us
on Instagram
theivyparkplace