A28.1
1 Bed | 1 Bath | 896 sq. ft.
$1,946 - $2,758
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 1508 | Floor 15 | Rent $2,146 | Deposit $700 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 311 | Floor 3 | Rent $2,091 | Deposit $700 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1107 | Floor 11 | Rent $2,109 | Deposit $700 | Availability Available on February 7, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1303 | Floor 13 | Rent $2,129 | Deposit $700 | Availability Available on February 11, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 910 | Floor 9 | Rent $2,126 | Deposit $700 | Availability Available on February 25, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 409 | Floor 4 | Rent $1,926 | Deposit $700 | Availability Available on March 3, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1606 | Floor 16 | Rent $2,106 | Deposit $700 | Availability Available on March 4, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 503 | Floor 5 | Rent $2,036 | Deposit $700 | Availability Available on March 19, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.